| EXTERIOR | | | |
| 1. Under the car | ~ | leaks & obstructions |
| 2. Door | ~ | i open door
| |
| | | ii wind window up and down
| |
| | | iii close door, open from inside
| |
| 3. Side Mirror | ~ | secure & clean |
| 4. Windscreen | ~ | clean & not cracked |
| 5. Wiper Blades | ~ | good condition |
| 6. Front Wheel | ~ | i 100% tread
| |
| | | ii properly inflated
| |
| | | iii 4 wheel nuts
| |
| | | iv valve cap
| |
| 7. Lenses | ~ | i head lights
| |
| | | ii indicators
| |
| 8. Number Plates | ~ | secure , clean & visible |
| 9. Bumper | ~ | secure |
| 10. Grill | ~ | secure |
| 11. Bonnet | ~ | closed, inside checked |
| | | i oil level
| |
| | | ii water level
| |
| | | iii brake fluid
| |
| | | iv fan belt
| |
| 12. Lenses | ~ | same as first |
| 13. Front Wheel | ~ | same as first |
| 14. Windscreen | ~ | same as first |
| 15. Wiper Blade | ~ | same as first |
| 16. Side Mirror | ~ | same as first |
| 17. Front Door | ~ | same as first |
| 18. Back Door | ~ | same as first |
| 19. Back Wheel | ~ | same as first |
| 20. Exhaust | ~ | secure |
| 21. Bumper | ~ | secure |
| 22. Number Plate | ~ | same as first |
| 23. Tail Light | ~ | not cracked or broken |
| 24. Windscreen | ~ | not cracked or broken |
| 25. Boot | ~ | closed, inside checked |
| | | i spare wheel
| |
| | | ii jack & wheel spanner
| |
| 26. Petrol Cap | ~ | locked & secure |
| 27. Back Wheel | ~ | same as first |
| 28. Back Door | ~ | same as first |
| |
| INTERIOR |
| 1. Hand Brake | ~ | is up |
| 2. Gear Lever | ~ | neutral |
| 3. Seat | ~ | set correctly |
| 4. Mirrors | ~ | set correctly |
| 5. Dash Board | ~ | no obstructions or warning lights |
| 6. Steering | ~ | no free play, press hooter |
| 7. Pedals | ~ | enough pressure |
| 8. Floor | ~ | no obstructions |
| 9. Passengers | ~ | know how to operate doors |
| 10. Seat Belts | ~ | good condition |
| 11. Doors | ~ | all closed properly |